Result:LP General | |||||||
101 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
5540 | 8 | USHASPANI M T | 4 | A. U. P. S. Kuttikkol | A | 5 | |
1068 | 5 | RENISHA A | 4 | G. L. P. S. Tharanthattadka | A | 5 | |
9319 | 28 | KAVYA M | 4 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
102 - Padyamchollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
6624 | 60 | DEVIKA. V.S | 4 | P. A. L. P. S. Iriyanni | A | 5 | |
6840 | 37 | ANANYA SREEDHAR | 3 | T. I. H. S. S. Naimarmoola | A | 5 | |
6580 | 8 | ARDHRA JAYAN | 3 | A. U. P. S. Madonna | A | 5 | |
103 - Padyamchollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1189 | 25 | FAZIL RAHMAN P A | 2 | G. H. S. S. Mogralputhur | A | 5 | |
1739 | 14 | SHAHINSHA.MS | 4 | G. L. P. S. Athurkuzhi | A | 5 | |
9317 | 20 | FATHIMATH JASEELA | 3 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
104 - Chitrarachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1089 | 5 | SREYAS S K | 4 | Cha-Cha U. P. School Chattanchal | A | 5 | |
1158 | 6 | KARAN | 4 | S. G. K. H. S. Kudlu | A | 5 | |
1044 | 2 | SREEHARI | 4 | G. L. P. S. Kunduchi | A | 5 | |
105 - Chitrarachana - Jalachayam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1089 | 4 | SREYAS S K | 4 | Cha-Cha U. P. School Chattanchal | A | 5 | |
1547 | 11 | ARCHANA K | 3 | A. U. P. S. Bovikkana | A | 5 | |
6642 | 19 | AMOL PRADEEP | 4 | K. A. L. P. S. Kotoor | A | 5 | |
106 - Lalithaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7707 | 13 | LAYA K K | 3 | A. L. P. S. Kallangai | A | 5 | |
7682 | 9 | ALPHONSA SAJAN | 2 | St. Mary`s. A. L. P. S. Marypuram | A | 5 | |
6293 | 31 | BHUVANESH | 3 | P. B. M. E. H. S. S. Nellikkatta | A | 5 | |
8208 | 10 | ADITYA NARAYANAN | 4 | Chinmaya Vidyalaya L. P. S. Kasaragod |
A | 5 | |
107 - Sasthreeya Sangeetham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7722 | 7 | AKHILA M | 4 | I. I. A. L. P. S. Cheroor | A | 5 | |
7216 | 3 | MANVI BHAT | 4 | K. M. A. U. P. S. Kallakatta | A | 5 | |
6293 | 6 | BHUVANESH | 3 | P. B. M. E. H. S. S. Nellikkatta | A | 5 | |
108 - Mappilappattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
5532 | 23 | ANANDA KRISHNAN A | 4 | A. U. P. S. Kuttikkol | A | 5 | |
7311 | 28 | SARA ASHRIN | 4 | G. H. S. S. Cherkala Central | A | 5 | |
9318 | 16 | SREENANDA K | 3 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
6834 | 35 | NASRIN RAIZY | 3 | T. I. H. S. S. Naimarmoola | A | 5 | |
1591 | 22 | MARIYA QIBTHIYA M A | 2 | G. L. P. S. Chandragiri | A | 5 | |
109 - Mono Act | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
9318 | 41 | SREENANDA K | 3 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
7723 | 43 | SREELAKSHMI P NAIR | 4 | I. I. A. L. P. S. Cheroor | A | 5 | |
6887 | 44 | ATHULYA M R | 3 | G. U. P. S. Kanathur | A | 5 | |
110 - Nadodi Nrutham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
6296 | 11 | NISWANA.M | 3 | P. B. M. E. H. S. S. Nellikkatta | A | 5 | |
8278 | 25 | RITHIKA RAJESH | 4 | Chinmaya Vidyalaya L. P. S. Kasaragod |
A | 5 | |
1103 | 9 | KRISHNAPRIYA R | 4 | G. U. P. S. Kasaragod | A | 5 | |
6624 | 17 | DEVIKA. V.S | 4 | P. A. L. P. S. Iriyanni | A | 5 | |
1037 | 8 | BHAVANA L K | 4 | Cha-Cha U. P. School Chattanchal | A | 5 | |
9318 | 26 | SREENANDA K | 3 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
6377 | 4 | SHEETHAL | 4 | G. U. P. S. Adkathubail | A | 5 | |
111 - Katha Kathanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7724 | 31 | NASEEMA MISBA D A | 2 | I. I. A. L. P. S. Cheroor | A | 5 | |
5538 | 11 | AVANTHIKA NAMBIAR | 2 | A. U. P. S. Kuttikkol | A | 5 | |
6476 | 6 | ASHIMA ASHOK K | 1 | A. U. P. S. Madonna | A | 5 | |
1437 | 5 | DILSHA A K | 2 | G. L. P. S. Bedadka New | A | 5 | |
112 - Kadam Katha | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1002 | 32 | GOPIKA T P | 2 | G. L. P. S. Kunduchi | A | 5 | |
9014 | 21 | ABHIRAMI P | 2 | G. U. P. S. Thekkil Paramba | A | 5 | |
6666 | 31 | ADITHCHANDRAN . | 2 | P. A. L. P. S. Iriyanni | A | 5 | |
113 - Bharathanatyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1036 | 4 | ANAKHA B | 4 | Cha-Cha U. P. School Chattanchal | A | 5 | |
1330 | 2 | NEETHU MURALEEDHARAN | 4 | G. U. P. S. Kolathur II | A | 5 | |
1156 | 1 | KRISHNAPRIYA.D | 4 | S. G. K. H. S. Kudlu | A | 5 | |
1102 | 3 | ATHULYA K R | 4 | G. U. P. S. Kasaragod | A | 5 | |
114 - Sanghaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1739 | 37 | SHAHINSHA.MS | 4 | G. L. P. S. Athurkuzhi | A | 5 | |
8379 | 35 | B MEDHA KAMATH | 3 | Chinmaya Vidyalaya L. P. S. Kasaragod |
A | 5 | |
9316 | 52 | AMALRAJ B K | 4 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
115 - Sangha Nrutham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
9017 | 4 | SHISHIRA S P | 4 | G. U. P. S. Thekkil Paramba | A | 5 | |
1036 | 1 | ANAKHA B | 4 | Cha-Cha U. P. School Chattanchal | A | 5 | |
6950 | 3 | NIRANJANA K V | 3 | G. U. P. S. Koliyadukkam | A | 5 | |
9324 | 7 | ATHULYA K | 4 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
1156 | 5 | KRISHNAPRIYA.D | 4 | S. G. K. H. S. Kudlu | A | 5 | |
1354 | 2 | SREE NANDHA K | 2 | G. L. P. S. Kolathur I | A | 5 | |
8434 | 6 | THRISHA.U. | 4 | G. J. B. S. Madhur | A | 5 | |
116 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
8422 | 11 | NIVEDYA RAVEENDRAN | 4 | Chinmaya Vidyalaya L. P. S. Kasaragod |
A | 5 | |
1739 | 39 | SHAHINSHA.MS | 4 | G. L. P. S. Athurkuzhi | A | 5 | |
6168 | 42 | ARCHANA J B | 3 | G. F. U. P. S. Adkathubail | A | 5 | |
1086 | 31 | DIYA K | 4 | Cha-Cha U. P. School Chattanchal | A | 5 |
0 comments:
Post a Comment