Result:HSS General | |||||||
901 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
6830 | 107 | MANU A | 11 | G. H. S. S. Chemnad | A | 5 | |
9200 | 114 | SHARATH SURENDRAN | 11 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
7050 | 109 | SIDHARTH M | 11 | C. H. S. S. Chattanchal | A | 5 | |
902 - Chithra Rachana - Water Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
6830 | 205 | MANU A | 11 | G. H. S. S. Chemnad | A | 5 | |
7050 | 202 | SIDHARTH M | 11 | C. H. S. S. Chattanchal | A | 5 | |
7137 | 201 | ABHISHEK A | 11 | G. H. S. S. Bethurpara | B | 3 | |
903 - Chithra Rachana - Oil Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
8663 | 303 | SOORAJ P K | 11 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
7426 | 301 | DHANUSH K V | 12 | G. H. S. S. Kasaragod | B | 3 | |
6316 | 302 | AHMED JEZLAN JALEEL | 11 | Dakeerath E.M. H. S. S. Thalangara | B | 3 | |
904 - Cartoon | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
6788 | 603 | SHRUTHI C K | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
1296 | 604 | SOURAV S. KUMAR | 11 | B. E. M. H. S. Kasaragod | A | 5 | |
8937 | 607 | ANANDHAPADMANABHAN | 12 | B. A. R. H. S. S. Bovikan | B | 3 | |
905 - Collage | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
8435 | 401 | THAMEEMA K.A | 12 | N. A. Model H. S. Naimarmoola | A | 5 | |
8606 | 403 | PRADEEP KUMAR | 11 | G. H. S. S. Mogralputhur | B | 3 | |
8608 | 404 | AHAMED SHAHID AFREEDI K A | 12 | C.J. H.S.S. Chemnad | B | 3 | |
906 - Sasthreeya Sangeetham(Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7454 | 1 | DEVIKIRAN | 11 | G. H. S. S. Kasaragod | A | 5 | |
6791 | 2 | ADARSHA H A | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
907 - Sasthreeya Sangeetham(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
6793 | 1 | BHAGYASHREE K S | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
6949 | 2 | DIVYA K K | 12 | G. H. S. S. Mogralputhur | A | 5 | |
7052 | 3 | RAVEENA RAVEENDRAN | 11 | C. H. S. S. Chattanchal | B | 3 | |
929 - Kathakali (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7066 | 10 | ANUSREE RAM E | 11 | C. H. S. S. Chattanchal | A | 5 | |
930 - Nadodi Nrutham (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
6869 | 61 | SREERAJ P | 11 | G. H. S. S. Chemnad | A | 5 | |
7007 | 62 | ABDUL MUZAMMIL | 12 | G. H. S. S. Patla | A | 5 | |
8655 | 63 | ABDUL SAMAD | 12 | T. I. H. S. S. Naimarmoola | A | 5 | |
931 - Nadodi Nrutham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7069 | 69 | UNNIMAYA M | 12 | C. H. S. S. Chattanchal | A | 5 | |
6802 | 68 | KRIPA P | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
7889 | 66 | GOPIKA T | 12 | C.J. H.S.S. Chemnad | A | 5 | |
8092 | 70 | SHARANYA SASIDHARAN | 12 | G. V. H. S. S. Iriyanni | A | 5 | |
1300 | 64 | DHANASHREE.K | 12 | B. E. M. H. S. Kasaragod | A | 5 | |
932 - Bharathanatyam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
6869 | 1 | SREERAJ P | 11 | G. H. S. S. Chemnad | A | 5 | |
933 - Bharathanatyam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7071 | 1 | SWETHA NAIR | 12 | C. H. S. S. Chattanchal | A | 5 | |
6793 | 3 | BHAGYASHREE K S | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
9209 | 2 | UNNIMAYA P | 11 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
935 - Kuchuppudi (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7071 | 3 | SWETHA NAIR | 12 | C. H. S. S. Chattanchal | A | 5 | |
8282 | 2 | AHANA J P | 11 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
6871 | 4 | AISHWARYA | 12 | G. H. S. S. Chemnad | A | 5 | |
6812 | 1 | NITHYASHREE B | 11 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
937 - Keralanadanam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
6869 | 1 | SREERAJ P | 11 | G. H. S. S. Chemnad | A | 5 | |
938 - Mohiniyattam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
8092 | 3 | SHARANYA SASIDHARAN | 12 | G. V. H. S. S. Iriyanni | A | 5 | |
6871 | 4 | AISHWARYA | 12 | G. H. S. S. Chemnad | A | 5 | |
6812 | 1 | NITHYASHREE B | 11 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
942 - Prasangam - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7074 | 1 | FARZANA | 12 | C. H. S. S. Chattanchal | A | 5 | |
943 - Prasangam - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
6835 | 101 | SHREESHA K | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
944 - Upanyasam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7077 | 8 | ANAGHA A | 12 | C. H. S. S. Chattanchal | A | 5 | |
6889 | 9 | SRUTHI K | 12 | G. H. S. S. Chemnad | A | 5 | |
9213 | 7 | ABHIMANYU C R | 12 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
945 - Upanyasam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7886 | 513 | ASMATH SHARMEEN T S | 12 | C.J. H.S.S. Chemnad | A | 5 | |
6276 | 501 | FATHIMA FARHANA P | 12 | Dakeerath E.M. H. S. S. Thalangara | A | 5 | |
6831 | 508 | K SNEHA SHANBHOGUE | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
946 - Upanyasam - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7887 | 27 | USAMA | 12 | C.J. H.S.S. Chemnad | A | 5 | |
8664 | 31 | AYSHATH SHIFA | 12 | T. I. H. S. S. Naimarmoola | A | 5 | |
8693 | 24 | FATHIMATH SHAMEEMA YASMIN | 12 | G. H. S. S. Mogralputhur | A | 5 | |
947 - Upanyasam - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
6821 | 301 | YATHIKRAJ ACHARYA M | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
9296 | 302 | RASIKA M | 12 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
948 - Upanyasam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
8098 | 5 | TANZIYA NAZ M K | 12 | G. V. H. S. S. Iriyanni | A | 5 | |
8239 | 4 | SAIRA | 12 | G. H. S. S. Cherkala Central | A | 5 | |
8675 | 2 | AYSHATH FAIRUSHA P A | 12 | G. H. S. S. Mogralputhur | A | 5 | |
949 - Upanyasam - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
8662 | 4 | MEHAFREEN BANU | 12 | T. I. H. S. S. Naimarmoola | A | 5 | |
8948 | 3 | ZAHEENA BANU | 11 | B. A. R. H. S. S. Bovikan | A | 5 | |
6894 | 1 | FASNA K P | 12 | G. H. S. S. Chemnad | A | 5 | |
950 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
8097 | 1 | RAJINA M | 12 | G. V. H. S. S. Iriyanni | A | 5 | |
6098 | 2 | VISMAYA A | 12 | G M. R. H. S. For Girls Kasaragod | A | 5 | |
8245 | 3 | AYISHAT SUNEERA S M | 12 | G. H. S. S. Cherkala Central | A | 5 | |
951 - Katharachana - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
6847 | 701 | SNEHA CHANDRAN | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
8147 | 704 | M M SHAMEEMA | 12 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
8242 | 703 | FATHIMATH THOUFEEQUINISSA | 11 | G. H. S. S. Cherkala Central | A | 5 | |
952 - Katharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
8098 | 6 | TANZIYA NAZ M K | 12 | G. V. H. S. S. Iriyanni | A | 5 | |
9217 | 4 | SHARANYA P V | 12 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
6286 | 3 | SHABEELA P S | 12 | Dakeerath E.M. H. S. S. Thalangara | A | 5 | |
953 - Katharachana - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7075 | 3 | BASHEERA K MAHIN | 12 | C. H. S. S. Chattanchal | A | 5 | |
8953 | 1 | MOHAMMED SHAFWAN U A | 11 | B. A. R. H. S. S. Bovikan | A | 5 | |
7887 | 6 | USAMA | 12 | C.J. H.S.S. Chemnad | A | 5 | |
955 - Katharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7888 | 1 | AYSHA SWADEEKA P M | 12 | C.J. H.S.S. Chemnad | A | 5 | |
956 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7076 | 2 | NIDHINA ASHOKAN | 12 | C. H. S. S. Chattanchal | A | 5 | |
8102 | 12 | MARIYAMBI B | 12 | G. V. H. S. S. Iriyanni | A | 5 | |
6828 | 4 | NIRANJANA A | 11 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
957 - Kavitharachana - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
8951 | 609 | AGAJA RAMESH | 11 | B. A. R. H. S. S. Bovikan | A | 5 | |
8141 | 608 | FATHIMATH RIZWANA | 12 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
1584 | 602 | SWAROOP M | 12 | G. H. S. Bandadka | A | 5 | |
958 - Kavitharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
8182 | 5 | MOSIN AHAMMED M | 11 | C.J. H.S.S. Chemnad | A | 5 | |
7177 | 4 | MARIYA K M | 12 | G. H. S. S. Bethurpara | A | 5 | |
6900 | 1 | NOUFARHA | 11 | G. H. S. S. Chemnad | A | 5 | |
959 - Kavitharachana - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1637 | 11 | AHAMED SIRAJUDDIN P A | 11 | Govt.Muslim V.H.S.S. Kasaragod | A | 5 | |
8664 | 13 | AYSHATH SHIFA | 12 | T. I. H. S. S. Naimarmoola | A | 5 | |
8420 | 14 | MARIYAMATH RAIHANA | 12 | N. A. Model H. S. Naimarmoola | B | 3 | |
961 - Kavitharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
8145 | 2 | FATHIMATH BASILA T.A | 12 | N. A. Model H. S. Naimarmoola | A | 5 | |
7888 | 1 | AYSHA SWADEEKA P M | 12 | C.J. H.S.S. Chemnad | A | 5 | |
962 - Padyam Chollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7454 | 1 | DEVIKIRAN | 11 | G. H. S. S. Kasaragod | A | 5 | |
1297 | 7 | NANDINI KISHOR | 12 | B. E. M. H. S. Kasaragod | A | 5 | |
6102 | 5 | MANEESHA P | 12 | G M. R. H. S. For Girls Kasaragod | A | 5 | |
966 - Padyam Chollal - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
9478 | 1 | VRINDA PADOOR | 11 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
967 - Padyam Chollal - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
9152 | 4 | FAIZ RAHMAN T K | 12 | M I C H. S. S. Chattanchal | A | 5 | |
8130 | 3 | APARNNA BABURAJ | 12 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
8632 | 2 | AYESHATH THABSHERA K M | 11 | T. I. H. S. S. Naimarmoola | A | 5 | |
6911 | 1 | MOHAMMED SHIHABUDEEN BATHISHA K A |
12 | G. H. S. S. Chemnad | A | 5 | |
968 - Padyam Chollal - Tamil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
8634 | 18 | AISWARYA PAVITHRAN | 11 | T. I. H. S. S. Naimarmoola | A | 5 | |
7174 | 17 | NITHYASREE N | 11 | G. H. S. S. Bethurpara | A | 5 | |
7079 | 19 | SREENAJA P | 12 | C. H. S. S. Chattanchal | A | 5 | |
969 - Padyam Chollal - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
6844 | 20 | ASHWINI K | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
8941 | 17 | SHARANYA M | 11 | B. A. R. H. S. S. Bovikan | A | 5 | |
7335 | 19 | DIVYASHREE M | 12 | G. H. S. S. Mogralputhur | A | 5 | |
972 - Mono Act (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7660 | 7 | SHIJITH A V | 12 | C.J. H.S.S. Chemnad | A | 5 | |
7082 | 3 | VAISHNAV P V | 12 | C. H. S. S. Chattanchal | A | 5 | |
1586 | 2 | SIVAPRASAD M | 12 | G. H. S. Bandadka | B | 3 | |
973 - Mono Act (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7083 | 4 | VIJAYA BHASKER | 12 | C. H. S. S. Chattanchal | A | 5 | |
7889 | 1 | GOPIKA T | 12 | C.J. H.S.S. Chemnad | A | 5 | |
6915 | 3 | HRISHIKALA C N | 12 | G. H. S. S. Chemnad | B | 3 | |
984 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7657 | 2 | NAYANA C K | 12 | C.J. H.S.S. Chemnad | A | 5 | |
9201 | 1 | ATHIRA A | 12 | GOVT. H.S.S KUNDAMKUZHY | C | 1 | |
995 - Poorakkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7135 | 1 | GOKUL A | 12 | G. H. S. S. Chemnad | A | 5 | |
998 - Keralanadanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7071 | 2 | SWETHA NAIR | 12 | C. H. S. S. Chattanchal | A | 5 | |
7884 | 1 | NISHITHA J SHETTY | 11 | C.J. H.S.S. Chemnad | B | 3 | |
999 - Gazal Alapanam ( Urdu ) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
8130 | 2 | APARNNA BABURAJ | 12 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
9203 | 1 | ANAGHA R | 11 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
8631 | 3 | MUHAMMED SINAN M A | 11 | T. I. H. S. S. Naimarmoola | A | 5 | |
1001 - Prasangam Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
8643 | 2 | DILSHAD ALI K P | 12 | G. H. S. S. Mogralputhur | A | 5 | |
6273 | 3 | P A AYSATH ADILA | 11 | Dakeerath E.M. H. S. S. Thalangara | A | 5 | |
7605 | 1 | ABDUL MUTTHALIB | 11 | G. H. S. S. Patla | C | 1 | |
1004 - Vanchipattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7381 | 4 | SREELAKSHMI A T | 12 | C. H. S. S. Chattanchal | A | 5 | |
7453 | 6 | VISHNU PRASAD M | 11 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
6925 | 3 | SANIL RAJ T | 12 | G. H. S. S. Chemnad | A | 5 | |
1005 - Nadanpattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7069 | 10 | UNNIMAYA M | 12 | C. H. S. S. Chattanchal | A | 5 | |
7370 | 2 | NISHA BHAT G | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 5 | |
6904 | 9 | AISWARYA KRISHNAN M | 11 | G. H. S. S. Chemnad | A | 5 |
0 comments:
Post a Comment